Technical Specifications | |
90x110 front cover press | Machine Weight - 6 tons |
Engine Power - 22 kW | Carton Weight - Between 700-900 kg |
Main Pump - 82 lt min | Max 250 bar with different displacement |
Base Sheet - 15 mm | Side Sheet - 10 mm |
Top Sheet - 10 mm | Main Body - 20 mm |
Piston Connections - 20 mm | Piston diameter 160*185:100 mm chrome shaft |
Piston Compression Force 90 tons | Main control panel schneider brand |
Main board with gemo system | Main board with remote assistance connection system |
Photocell filling goods in the hopper | Holder WidthXLengthXHeight - 130X110X90 |
Machine Complete Length - 6 meters | Height - 320 cm |
Sergeant type with band elastic | Tape Length - 7 meters |
Belt Width - 105 cm | Pet blasting double drive with reducer system |
With interchangeable hardox blade system | Blasting Engine - 2.2 kW 2 pcs |
Daily Capacity - 8 tons | Pet - 350-450 kg |
Our machines are guaranteed against manufacturing defects for 2 years |